ArcGIS REST Services Directory Login | Get Token
JSON

Legend (Landbase/Building_Permits_Monthly)

JUNE 2023 - Building Permits (0)
$0 - 90,000 $0 - 90,000
$90,001 - 300,000 $90,001 - 300,000
$300,001 - 1,000,000 $300,001 - 1,000,000
$1,000,001 - 2,000,000 $1,000,001 - 2,000,000
$2,000,001 - 25,000,000 $2,000,001 - 25,000,000
MAY 2023 - Building Permits (1)
$0 - 90,000 $0 - 90,000
$90,001 - 300,000 $90,001 - 300,000
$300,001 - 1,000,000 $300,001 - 1,000,000
$1,000,001 - 2,000,000 $1,000,001 - 2,000,000
$2,000,001 - 25,000,000 $2,000,001 - 25,000,000
APRIL 2023 - Building Permits (2)
$0 - 90,000 $0 - 90,000
$90,001 - 300,000 $90,001 - 300,000
$300,001 - 1,000,000 $300,001 - 1,000,000
$1,000,001 - 2,000,000 $1,000,001 - 2,000,000
$2,000,001 - 25,000,000 $2,000,001 - 25,000,000
MARCH 2023 - Building Permits (3)
$0 - 90,000 $0 - 90,000
$90,001 - 300,000 $90,001 - 300,000
$300,001 - 1,000,000 $300,001 - 1,000,000
$1,000,001 - 2,000,000 $1,000,001 - 2,000,000
$2,000,001 - 25,000,000 $2,000,001 - 25,000,000